State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1569
Sheet No. 2 B
Township or Other Division of County: X
Name of Incorporated Place: Bronx
Ward of City:
Name of Institution: X
Enumerated by me on 15-16 day of April, 1910, John S O'Br???, Enumerator
Location
Street, avenue, road, etc. | Crotona Park north |
House Number (In cities or town) | 751 |
Number of dwelling house, in order of visitation | 28 |
Number of family, in order of visitation | 60 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Schlabach, George B | Schlabach, Frances B. | Schlabach, George P. | Schlabach, Mildred F | Schlabach, Russel B. | Schlabach, Mary | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | Mother | |
Personal Description | Sex | M | F | M | F | M | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 40 | 37 | 13 | 10 | 7 | 70 | |
Whether single, married, widowed or divorced | M1 | M1 | S | S | S | Wd | |
Number of years of present marriage | 15 | 15 | |||||
Mother of how many children - Number born | 3 | 7 | |||||
Number now living | 3 | 3 | |||||
Nativity | Place of Birth of this Person | Pensylvania | New York | New York | New York | New York | Irl. - English |
Place of Birth of the Father of this person | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | Irl. - English | |
Place of Birth of the Mother of this person | Irl. - English | New York | New York | New York | New York | Irl. - English | |
Citizenship | Year of immigration to the United States | 1847 | |||||
Whether naturalized or alien | |||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Letter Carrier | none | none | none | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Post-Office | ||||||
Whether an employer, employee or working on own account | W | ||||||
If employee - Whether out of work on April 13, 1910 | No | ||||||
If employee - Number of weeks out of work during year 190? | 0 | ||||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | |
Attended school any time ????? | yes | yes | yes | ||||
Ownership of Home | Owned or rented | R | |||||
Owned free or mortgaged | |||||||
Farm or house | H | ||||||
Number of farm schedule | |||||||
Whether a employee of the Union or ?? Army or Navy | |||||||
Whether blind (both eyes) | |||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Bronx Assembly District 34, New York,
New York; Roll: T624_1001; Page: 2B; Enumeration District: 1569;
FHL microfilm: 1375014
Source: ancestry.com 1910 United States Federal Census